Name | Club | U-21 Caps | Goals | Age |
Ruben Pinto | Benfica B | 1 | 0 | 22 |
Sergio Oliveira | Pacos Ferreira | 15 | 2 | 22 |
Luis Gustavo | Rio Ave | 9 | 0 | 22 |
Toze | Estoril | 6 | 0 | 21 |
Joao Carlos | Brighton | 1 | 1 | 21 |
Rafa | Braga | 4 | 0 | 21 |
Tiago Silva | Belenenses | 5 | 0 | 21 |
Joao Teixeira | Benfica B | 0 | 0 | 20 |
Claude Goncalves | Ajaccio | 0 | 0 | 20 |
Leandro Silva | Porto B | 0 | 0 | 20 |
Bernardo Silva | Benfica | 6 | 3 | 20 |
Raphael Guzzo | Chaves | 0 | 0 | 19 |
Jordan Machado | Montpellier B | 0 | 0 | 19 |
Tomas Podstawski | Porto B | 0 | 0 | 19 |
Francisco Ramos | Porto B | 0 | 0 | 19 |
Francisco Geraldes | Sporting B | 0 | 0 | 19 |
Helinho | Vitoria Guimaraes B | 0 | 0 | 19 |
Joao Palhinha | Sporting B | 0 | 0 | 19 |
Reko | Braga B | 0 | 0 | 19 |
Estrela | Orlando City | 0 | 0 | 19 |
Marcos Lopes | Lille | 3 | 0 | 18 |
Clever Franca | Porto U19 | 0 | 0 | 18 |
Joao Gamboa | Braga U19 | 0 | 0 | 18 |
Gilson Costa | Benfica U19 | 0 | 0 | 18 |
Gil Dias | Braga B | 0 | 0 | 18 |
Andre Horta | Vitoria Setubal U19 | 0 | 0 | 17 |
Diogo Jota | Pacos Ferreira | 0 | 0 | 17 |
Ruben Neves | Porto | 2 | 0 | 17 |
Pedro Delgado | Inter U19 | 0 | 0 | 17 |
Renato Sanches | Benfica B | 0 | 0 | 17 |
Pedro Ferreira | Sporting U17 | 0 | 0 | 16 |
Pedro Pereira | Benfica U17 | 0 | 0 | 16 |
Moreto Cassama | Porto U17 | 0 | 0 | 16 |
Jonatas Centeno | Arsenal U17 | 0 | 0 | 16 |
Joao Tavares | Benfica U17 | 0 | 0 | 15 |
*updated 10/12/2014