Name | Club | U-21 Caps | Goals | Age |
Betinho | Brentford | 4 | 2 | 21 |
Lucas Joao | Nacional | 3 | 2 | 21 |
Ivan Cavaleiro | Deportivo | 8 | 6 | 20 |
Aladje | Pro Vercelli | 1 | 0 | 20 |
Fabio Sturgeon | Belenenses | 0 | 0 | 20 |
Alexandre Guedes | Reus | 0 | 0 | 20 |
Goncalo Paciencia | Porto B | 3 | 0 | 19 |
Carlos Fortes | Braga B | 0 | 0 | 19 |
Andre Silva | Porto B | 0 | 0 | 18 |
Marcos Lopes | Lille | 3 | 0 | 18 |
Sergio Ribeiro | Porto U19 | 0 | 0 | 18 |
Jose Postiga | Sporting B | 0 | 0 | 18 |
Joao Pedro | Santa Clara | 0 | 0 | 17 |
Goncalo Guedes | Benfica B | 0 | 0 | 17 |
Alexandre Silva | Vitoria Guimaraes B | 0 | 0 | 17 |
Rui Pedro | Porto U17 | 0 | 0 | 16 |
Tiago Dias | Benfica U17 | 0 | 0 | 16 |
Gedson Fernandes | Benfica U17 | 0 | 0 | 15 |
Jose Gomes | Benfica U17 | 0 | 0 | 15 |
*updated 10/12/2014