Name | Club | U-21 Caps | Goals | Age |
Luis Martins | Granada | 13 | 0 | 22 |
Daniel Martins | Belenenses | 1 | 0 | 21 |
Rafael Floro | Sheffield Wednesday | 0 | 0 | 20 |
Raphael Guerreiro | Lorient | 6 | 0 | 20 |
Pedro Rebocho | Benfica B | 0 | 0 | 19 |
Rafa | Porto B | 0 | 0 | 19 |
Ricardo Mangas | Benfica U17 | 0 | 0 | 16 |
Abdu Conte | Sporting U17 | 0 | 0 | 16 |
*updated 10/12/2014