Name | Club | U-21 Caps | Goals | Age |
Joao Amorim | Vitoria Guimaraes | 7 | 0 | 22 |
Ricardo Esgaio | Sporting | 9 | 3 | 21 |
Edgar Ie | Barcelona B | 1 | 1 | 21 |
Joao Cancelo | Valencia | 0 | 0 | 20 |
Rafael Ramos | Orlando City | 0 | 0 | 19 |
Mauro Riquicho | Sporting B | 0 | 0 | 19 |
Nelson Monte | Rio Ave | 0 | 0 | 19 |
Joao Simoes | Sporting U17 | 0 | 0 | 16 |
*updated 10/12/2014